OVERVIEW
VERTICAL CIRCLE / 4 x 90 DEGREE ARCS
11 7/16" (290mm)OVERALL WIDTH
2" (50mm) OUTER DIAMETER TUBING
3/4" (20mm) DIAGONAL BRACING
0.08" (2mm) WALL THICKNESS
UNIT WEIGHT 40 lbs.
11 7/16" (290mm)OVERALL WIDTH
2" (50mm) OUTER DIAMETER TUBING
3/4" (20mm) DIAGONAL BRACING
0.08" (2mm) WALL THICKNESS
UNIT WEIGHT 40 lbs.
KKMARK MODEL | Description |
K32-1M-180V | K32 DIA.1.0M 180 DEG Vertical |
K32-1.5M-180V | K32 DIA.1.5M 180 DEG Vertical |
K32-2M-180V | K32 DIA.2.0M 180 DEG Vertical |
K32-3M-90V | K32 DIA.3.0M 90 DEG Vertical |
K32-3M-180V | K32 DIA.3.0M 180 DEG Vertical |
K32-4M-90V | K32 DIA.4.0M 90 DEG Vertical |
K32-5M-45V | K32 DIA.5.0M 45 DEG Vertical |
K32-5M-90V | K32 DIA.5.0M 90 DEG Vertical |
K32-6M-45V | K32 DIA.6.0M 45 DEG Vertical |
K32-6M-60V | K32 DIA.6.0M 60 DEG Vertical |
K32-7M-45V | K32 DIA.7.0M 45 DEG Vertical |
K32-8M-45V | K32 DIA.8.0M 45 DEG Vertical |
K32-9M-45V | K32 DIA.9.0M 45 DEG Vertical |
K32-10M-30V | K32 DIA.10 M 30 DEG Vertical |
K32-11M-30V | K32 DIA.11 M 30 DEG Vertical |
K32-12M-30V | K32 DIA.12 M 30 DEG Vertical |
K32-13M-30V | K32 DIA.13 M 30 DEG Vertical |
K32-14M-30V | K32 DIA.14 M 30 DEG Vertical |
K32-15M-30V | K32 DIA.15 M 30 DEG Vertical |
K32 CIRCLE VERTICAL
290mm iBeam Vertical Circle Truss,1m to 10m diameter circles